<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAISD Tech Integration &#187; Web 2.0</title>
	<atom:link href="http://blogs.muskegonisd.org/techintegration/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.muskegonisd.org/techintegration</link>
	<description>Supporting educators in Muskegon County</description>
	<lastBuildDate>Tue, 10 Nov 2009 19:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TimeSpace: World</title>
		<link>http://blogs.muskegonisd.org/techintegration/2009/03/10/timespace-world/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2009/03/10/timespace-world/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:46:15 +0000</pubDate>
		<dc:creator>Diane Zoellmer</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2009/03/10/timespace-world/</guid>
		<description><![CDATA[If you teach Current Events, this online tool might be worth checking out.

TimeSpace: World by the Washington Post is an interactive map that allows you to navigate articles, photos, video and commentary from around the globe. Discover news hot-spots where coverage is clustered. Use the timeline to illustrate peaks in coverage, and customize your news [...]]]></description>
			<content:encoded><![CDATA[<p>If you teach Current Events, this online tool might be worth checking out.</p>
<p align="center"><a href="http://blogs.muskegonisd.org/techintegration/files/2009/03/timespace1.jpg" title="timespace1.jpg"><img src="http://blogs.muskegonisd.org/techintegration/files/2009/03/timespace1.jpg" alt="timespace1.jpg" /></a></p>
<p><a href="http://specials.washingtonpost.com/timespace/world/">TimeSpace: World by the Washington Post</a> is an interactive map that allows you to navigate articles, photos, video and commentary from around the globe. Discover news hot-spots where coverage is clustered. Use the timeline to illustrate peaks in coverage, and customize your news searches to a particular day or specific hour. (Many Washington Post stories appear at midnight; others are published throughout the day as news happens). Click the ? in the upper right for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2009/03/10/timespace-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Makeover &#8211; Dembo Style</title>
		<link>http://blogs.muskegonisd.org/techintegration/2009/02/26/extreme-makeover-dembo-style/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2009/02/26/extreme-makeover-dembo-style/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:34:22 +0000</pubDate>
		<dc:creator>Diane Zoellmer</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2009/02/26/extreme-makeover-dembo-style/</guid>
		<description><![CDATA[I&#8217;m in Chicago (St. Charles, Illinois to be exact) for the ICE (Illinois Computing Educators) Conference and all of the sessions so far have been winners! Dr. Yong Zhao (yes, Michigan&#8217;s Dr. Zhao) was their opening keynote. His presentation, &#8220;Never Send a Man to do a Machine&#8217;s Job: Reconstruct the Relationship between Teachers and Technology&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Chicago (St. Charles, Illinois to be exact) for the ICE (Illinois Computing Educators) Conference and all of the sessions so far have been winners! Dr. Yong Zhao (yes, Michigan&#8217;s Dr. Zhao) was their opening keynote. His presentation, &#8220;Never Send a Man to do a Machine&#8217;s Job: Reconstruct the Relationship between Teachers and Technology&#8221; was engaging and interesting. He had the standing room only crowd laughing thoughout his presentation. I&#8217;m hoping the ICE team has this archived for us.</p>
<p>One of the sessions I knew I couldn&#8217;t miss was Steve Dembo&#8217;s presentation &#8220;Extreme Makeover: Education Edition.&#8221; Steve will be doing a version of this at the MACUL conference in a couple of weeks. This session is really geared for Web 2.0 beginners although there were a couple of tools that were new to me <img src='http://blogs.muskegonisd.org/techintegration/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Many times when showing new tools to teachers, the response is, &#8220;I don&#8217;t have time to learn that&#8221; or &#8220;my district can&#8217;t afford any new technology&#8221; or &#8220;that&#8217;s too hard for me.&#8221; Steve showed several free tools that educators can use immediately, without the steep learning curve that accompanies a lot of software.</p>
<ul>
<li><a href="http://blabberize.com/">Blabberize</a></li>
<li><a href="http://http://edublogs.org/">Edublogs</a></li>
<li><a href="http://crappygraphs.com/">crappygraphs</a> (you might not be able to use this at school)</li>
<li><a href="http://twitter.com">Twitter</a></li>
<li><a href="http://lmgtfy.com/">Let Me Google That For You</a></li>
<li>embedding video</li>
<li><a href="http://plodt.com/">Plodt</a></li>
<li><a href="http://www.polleverywhere.com/">Poll Everywhere</a></li>
<li><a href="http://prezi.com">Prezi</a> (You can apply for a free account but it&#8217;s in beta and might not get approved for a while.)</li>
</ul>
<p>If you have a few minutes try these out. Hopefully, you&#8217;ll be able to see Steve share this at MACUL, I hear he&#8217;s looking for audience participation <img src='http://blogs.muskegonisd.org/techintegration/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2009/02/26/extreme-makeover-dembo-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging for Beginners Webinar</title>
		<link>http://blogs.muskegonisd.org/techintegration/2008/10/13/blogging-for-beginners-webinar/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2008/10/13/blogging-for-beginners-webinar/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:01:17 +0000</pubDate>
		<dc:creator>Diane Zoellmer</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2008/10/13/blogging-for-beginners-webinar/</guid>
		<description><![CDATA[Blogs are a great tool for educators. If you are thinking about creating a blog or are one of the hundreds of educators in Muskegon County who have just set up a blog and aren&#8217;t sure how to use it &#8211; the next free webinar on October 22 is for you.
Janni Black, an educator with [...]]]></description>
			<content:encoded><![CDATA[<p>Blogs are a great tool for educators. If you are thinking about creating a blog or are one of the hundreds of educators in Muskegon County who have just set up a blog and aren&#8217;t sure how to use it &#8211; the next free webinar on October 22 is for you.</p>
<p>Janni Black, an educator with 18 years experience in curriculum and classroom teaching, has spent the last decade incorporating technology into all content areas of the classroom. A strong advocate for the importance of digital literacy, she shares her enthusiasm for technology with other educators by leading hands-on presentations, serving on leadership technology committees and penning her blog,Transitioning to Web 2.0. Janni’s writing has even won her the distinction “Geek of the Week” by Women of the Web.</p>
<p>See the previous post on this blog for more info, including how to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2008/10/13/blogging-for-beginners-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinars at MAISD</title>
		<link>http://blogs.muskegonisd.org/techintegration/2008/10/13/free-webinars-at-maisd/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2008/10/13/free-webinars-at-maisd/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 12:54:39 +0000</pubDate>
		<dc:creator>Diane Zoellmer</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2008/10/13/free-webinars-at-maisd/</guid>
		<description><![CDATA[Muskegon Area ISD has subscribed to a Season Pass for Technology in Practice, ISTE’s continuing Webinar Series. This series features thirty highly engaging Webinars over the course of 2008-2009. Each Webinar will feature a Web 2.0 tool or innovative technology of wide appeal to educators. Each session will be at least 60 minutes in length, [...]]]></description>
			<content:encoded><![CDATA[<p>Muskegon Area ISD has subscribed to a Season Pass for Technology in Practice, ISTE’s continuing Webinar Series. This series features thirty highly engaging Webinars over the course of 2008-2009. Each Webinar will feature a Web 2.0 tool or innovative technology of wide appeal to educators. Each session will be at least 60 minutes in length, with 45 minutes of presenter content. The balance of the session will feature interactive elements such as audience Q&amp;A and polls, and previews of upcoming ISTE Webinar events.</p>
<p>Except where noted, all ISTE webinars take place at 4:00 PM at MAISD. Except where noted, all ISTE webinars take place at 4:00 PM at MAISD. <strong><font color="#ff0000">Registration is FREE.</font></strong> You may sign up for any or all of the webinars in the series. For information on how to register, click on the Professional Development link on the ISD web site<br />
<strong><font color="#ff0000">(http://www.muskegonisd.org)</font></strong>.</p>
<p>Click on this link <a href="http://blogs.muskegonisd.org/techintegration/files/2008/10/iste-webinars.pdf" title="iste-webinars.pdf">iste-webinars.pdf</a> to see the listing of all of the webinars in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2008/10/13/free-webinars-at-maisd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Workshop from Atomic Learning</title>
		<link>http://blogs.muskegonisd.org/techintegration/2008/10/07/free-online-workshop-from-atomic-learning/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2008/10/07/free-online-workshop-from-atomic-learning/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:44:38 +0000</pubDate>
		<dc:creator>Diane Zoellmer</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2008/10/07/free-online-workshop-from-atomic-learning/</guid>
		<description><![CDATA[Vicki Davis has created a free online workshop, Seven Steps to a Flat Classroom, that is being offered through Atomic Learning for a limited time. What&#8217;s a Flat Classroom? According to Davis, creator of the award-winning Flat Classroom Project, it is &#8220;the expansion of your classroom to include global communities and different forms of communication [...]]]></description>
			<content:encoded><![CDATA[<p>Vicki Davis has created a free online workshop, Seven Steps to a Flat Classroom, that is being offered through <a href="http://www.atomiclearning.com">Atomic Learning</a> for a limited time. What&#8217;s a Flat Classroom? According to Davis, creator of the award-winning <a href="http://flatclassroomproject.wikispaces.com">Flat Classroom Project</a>, it is &#8220;the expansion of your classroom to include global communities and different forms of communication like blogs and wikis.&#8221;</p>
<p>The workshop consists of over 70 short video tutorials to help you understand what a flat classroom is and how you can connect yourself and your students, create &#8220;prolearners&#8221;, and communicate. There are also videos addressing online ethics and character, citizenship, safety, and choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2008/10/07/free-online-workshop-from-atomic-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Wordle?</title>
		<link>http://blogs.muskegonisd.org/techintegration/2008/09/17/do-you-wordle/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2008/09/17/do-you-wordle/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 23:01:33 +0000</pubDate>
		<dc:creator>Diane Zoellmer</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2008/09/17/do-you-wordle/</guid>
		<description><![CDATA[ 		Wordle is an online tool (toy) for generating 		“word clouds” from text that you provide. The clouds 		give greater prominence to words that appear more frequently 		in the source text. You can tweak your clouds with different 		fonts, layouts, and color schemes. 		The images you create with Wordle are yours 		to use however you [...]]]></description>
			<content:encoded><![CDATA[<p> 		Wordle is an online tool (toy) for generating 		“word clouds” from text that you provide. The clouds 		give greater prominence to words that appear more frequently 		in the source text. You can tweak your clouds with different 		fonts, layouts, and color schemes. 		The images you create with Wordle are yours 		to use however you like. You can print them out, or save them 		to the Wordle gallery to share with your friends.The Wordle below was created from tags in <a href="http://del.icio.us/dzoellmer">my delicious account</a>. Wouldn&#8217;t this be fun in a Language Arts class? It could also be used in a computer class to demo tag clouds and how the words appear smaller or larger depending on how often they&#8217;re used.Try one youself at <a href="http://www.wordle.net">http://www.wordle.net</a>.<img src="///C:/DOCUME%7E1/DZoellme/LOCALS%7E1/Temp/moz-screenshot.jpg" /><a href="http://blogs.muskegonisd.org/techintegration/files/2008/09/wordle.jpg" title="wordle.jpg"></a><a href="http://blogs.muskegonisd.org/techintegration/files/2008/09/wordle.jpg" title="wordle.jpg"></a><a href="http://blogs.muskegonisd.org/techintegration/files/2008/09/wordle.jpg" title="wordle.jpg"><img src="http://blogs.muskegonisd.org/techintegration/files/2008/09/wordle.jpg" width="525" height="370" alt="wordle.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2008/09/17/do-you-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Deeper Into Classroom 2.0</title>
		<link>http://blogs.muskegonisd.org/techintegration/2008/05/09/digging-deeper-into-classroom-20/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2008/05/09/digging-deeper-into-classroom-20/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:32:56 +0000</pubDate>
		<dc:creator>Steve Denniston</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2008/05/09/digging-deeper-into-classroom-20/</guid>
		<description><![CDATA[The other day, I briefly mentioned the social networking site called Classroom 2.0. There are several resources on the front page alone to keep yourself informed, but in particular, I found the Resources Wiki link to be the highlight of the site.
Because it is a social networking site that depends on input from people all over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.muskegonisd.org/techintegration/files/2008/05/classroom20.png" title="Classroom 20"></a><a href="http://blogs.muskegonisd.org/techintegration/files/2008/05/classroom20.png" title="Classroom 20"></a><a href="http://blogs.muskegonisd.org/techintegration/files/2008/05/classroom20.png" title="Classroom 20"></a><a href="http://blogs.muskegonisd.org/techintegration/files/2008/05/classroom201.png" title="Classroom 20"></a><a href="http://blogs.muskegonisd.org/techintegration/files/2008/05/classroom202.png" title="Classroom 20"></a><a href="http://blogs.muskegonisd.org/techintegration/files/2008/05/classroom202.png" title="Classroom 20"><img align="left" src="http://blogs.muskegonisd.org/techintegration/files/2008/05/classroom202.png" alt="Classroom 20" /></a>The other day, I briefly mentioned the social networking site called <a href="http://www.classroom20.com/">Classroom 2.0</a>. There are several resources on the front page alone to keep yourself informed, but in particular, I found the <a href="http://www.classroom20wiki.com/">Resources Wiki</a> link to be the highlight of the site.</p>
<p>Because it is a social networking site that depends on input from people all over the world, there are sections that are not yet completed. However, there is still plenty of information to get started and the categories are relevant to classroom situations. Note on the left column that there are 32 categories, including links for blogging, collaborative resources (documents, idea maps, spreadsheets), Google Earth, photo sharing and social resources such as bookmarking, networking and note-taking. Each category includes information to the same basic questions:</p>
<ul>
<li>Uses For (category) In Education</li>
<li>What (category) Does For Students</li>
<li>Lesson Plans and Ideas</li>
<li>Active Discussion Page</li>
<li>Specific Program Links (found some new web sites here)</li>
<li>(Category) Resources</li>
<li>Wiki Resources (related to category)</li>
<li>Podcast Resources (related to category)</li>
<li>Other Website Links</li>
<li>Article Links</li>
<li>Books</li>
<li>Videos, and</li>
<li>Additional Resources</li>
</ul>
<p>While reviewing these resources, I was introduced to the concept of <a href="http://www.classroom20wiki.com/Collaborative+Web+Trails">Collaborative Web Trails</a>. There may be a lot of potential with this idea in the classroom. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2008/05/09/digging-deeper-into-classroom-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Note Taking Tool</title>
		<link>http://blogs.muskegonisd.org/techintegration/2008/05/06/online-note-taking-tool/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2008/05/06/online-note-taking-tool/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:00:01 +0000</pubDate>
		<dc:creator>Steve Denniston</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2008/05/06/online-note-taking-tool/</guid>
		<description><![CDATA[Among the numerous online tools for sharing documents is mynoteIT. There are some similarities to Google Documents, but some unique characteristics that make this tool something worth considering. On the front page of the web site, several benefits are listed, including:


ability to keep track of upcoming assignments (and for teachers, perhaps keep track of what [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://blogs.muskegonisd.org/techintegration/files/2008/05/mynoteit1.jpg" title="mynoteIT"><img align="left" src="http://blogs.muskegonisd.org/techintegration/files/2008/05/mynoteit1.jpg" alt="mynoteIT" /></a>Among the numerous online tools for sharing documents is mynoteIT. There are some similarities to Google Documents, but some unique characteristics that make this tool something worth considering. On the front page of the web site, several benefits are listed, including:</p>
<ul>
<li>
<p align="left">ability to keep track of upcoming assignments (and for teachers, perhaps keep track of what needs to be done in preparation for a class project),</p>
</li>
<li>
<p align="left">create classes to keep notes separated,</p>
</li>
<li>
<p align="left">create &#8220;groups&#8221; in which peers can be invited for sharing the notes, and</p>
</li>
<li>
<p align="left">upload Word and OpenOffice documents, images and audio notes.</p>
</li>
</ul>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2008/05/06/online-note-taking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google Educator Tutorials</title>
		<link>http://blogs.muskegonisd.org/techintegration/2008/04/28/129/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2008/04/28/129/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:24:59 +0000</pubDate>
		<dc:creator>Steve Denniston</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2008/04/28/129/</guid>
		<description><![CDATA[Google Tools for Educators are a great way for students and staff to collaborate on documents, presentations or spreadsheets. And now, there are simple tutorials from Atomic Learning available to help learn how to use Google Tools for Educators. The godo news is, while Atomic Learning usually charges an annual fee to use their tutorials, [...]]]></description>
			<content:encoded><![CDATA[<p>Google Tools for Educators are a great way for students and staff to collaborate on documents, presentations or spreadsheets. And now, there are simple tutorials from Atomic Learning available to help learn how to use Google Tools for Educators. The godo news is, while Atomic Learning usually charges an annual fee to use their tutorials, these are free. Check them out at <a href="http://movies.atomiclearning.com/k12/google_docs">Google Documents</a>, <a href="http://movies.atomiclearning.com/k12/google_present">Google Presentations</a>, and <a href="http://movies.atomiclearning.com/k12/google_spreadsheets">Google Spreadsheets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2008/04/28/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Ideas</title>
		<link>http://blogs.muskegonisd.org/techintegration/2008/04/23/web-20-ideas/</link>
		<comments>http://blogs.muskegonisd.org/techintegration/2008/04/23/web-20-ideas/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:03:31 +0000</pubDate>
		<dc:creator>Steve Denniston</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.muskegonisd.org/techintegration/2008/04/23/web-20-ideas/</guid>
		<description><![CDATA[Dena Faust has compiled a resource that lists some common Web 2.0 tools (such as wikis, blogs, podcasts, discussion boards, voicethread, and social bookmarking) and shares ways to integrate these free tools into the classroom. In addition to some general ideas for integration, she lists some of the best web sites on these topics.
If you [...]]]></description>
			<content:encoded><![CDATA[<p>Dena Faust has compiled a <a href="http://api.ning.com/files/ZV4tGWXae179*PihgnhYduXhd1GfYoXaUT2Rj4fqOZMCT9g7SpE6gHfYQgaECNJFzPuJbwS1hhj6DIIc23P5px4oo*whITQ8/ResourcePage.pdf">resource</a> that lists some common Web 2.0 tools (such as wikis, blogs, podcasts, discussion boards, voicethread, and social bookmarking) and shares ways to integrate these free tools into the classroom. In addition to some general ideas for integration, she lists some of the best web sites on these topics.</p>
<p>If you have the time, consider exploring the <a href="http://www.classroom20.com">Classroom 2.0</a> social networking site that contains this resource. You will find numerous topics relating technology integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.muskegonisd.org/techintegration/2008/04/23/web-20-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
